Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$8293.38 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
3,004,432,119.33 PEPE$14.71k | 6,943.99 USDC$6943.05 | 1.330 | 90.99% | |
920,626,283.51 PEPE$4508.79 | 615.599 USDC$615.51 | 4.599 | 8.06% | |
17,312,381.33 PEPE$84.78 | 16.034 USDC$16.03 | 3.320 | 0.21% | |
10,372,388.29 PEPE$50.79 | 10.822 USDC$10.82 | 2.947 | 0.14% | |
11,127,958.3 PEPE$54.49 | 6.898 USDC$6.89 | 4.960 | 0.09% | |
21,498,871.37 PEPE$105.29 | 5 USDC$4.99 | > 10 | 0.06% | |
2,422,334.37 PEPE$11.86 | 3.713 USDC$3.71 | 2.006 | 0.04% | |
4,089,181.07 PEPE$20.02 | 3.311 USDC$3.31 | 3.798 | 0.04% | |
4,110,721.99 PEPE$20.13 | 2.888 USDC$2.88 | 4.376 | 0.03% | |
1,464,061.18 PEPE$7.17 | 2.415 USDC$2.41 | 1.864 | 0.03% |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (PEPE) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-09-10 13:49:35 | ||||||
2026-08-23 05:58:35 | ||||||
2026-08-16 21:41:23 | ||||||
2026-06-23 07:26:35 |
Trusted by Api3
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-23 01:03:59 | Lend | |||
2026-09-23 00:03:59 | Withdraw | |||
2026-09-22 23:35:11 | Withdraw collateral | |||
2026-09-22 23:34:47 | Repay | |||
2026-09-22 21:02:59 | Withdraw | |||
2026-09-22 20:34:11 | Repay | |||
2026-09-22 20:33:35 | Withdraw collateral | |||
2026-09-22 17:32:47 | Withdraw | |||
2026-09-22 17:28:35 | Repay | |||
2026-09-22 17:26:11 | Withdraw collateral |