Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,496,395.83 apyUSD$2.06M | 1,797,328.21 apxUSD$1.76M | 1.024 | 30.52% | |
561,614.53 apyUSD$774.48k | 677,539.85 apxUSD$666.99k | 1.020 | 11.50% | |
520,585.94 apyUSD$717.90k | 560,229.7 apxUSD$551.51k | 1.143 | 9.51% | |
306,409.51 apyUSD$422.54k | 346,872.79 apxUSD$341.47k | 1.087 | 5.89% | |
302,147.27 apyUSD$416.66k | 345,025.67 apxUSD$339.65k | 1.077 | 5.86% | |
248,809.64 apyUSD$343.11k | 304,173.62 apxUSD$299.44k | 1.006 | 5.16% | |
230,479.38 apyUSD$317.83k | 268,628.57 apxUSD$264.44k | 1.055 | 4.56% | |
173,195.7 apyUSD$238.84k | 210,225.34 apxUSD$206.95k | 1.014 | 3.57% | |
161,527.84 apyUSD$222.75k | 194,827.4 apxUSD$191.79k | 1.020 | 3.30% | |
180,759.54 apyUSD$249.27k | 194,618.61 apxUSD$191.59k | 1.143 | 3.30% |
Vault | Curator | Allocation |
|---|---|---|
$< 0.01 |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (apyUSD) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-16 21:53:59 | ||||||
2026-06-12 00:53:11 | ||||||
2026-06-06 14:43:11 | ||||||
2026-06-04 21:33:35 | ||||||
2026-06-04 15:24:59 | ||||||
2026-06-04 04:05:47 |
Trusted by Hyperithm
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-21 22:50:11 | Borrow | |||
2026-09-21 22:50:11 | Supply collateral | |||
2026-09-21 22:47:47 | Withdraw collateral | |||
2026-09-21 22:47:47 | Repay | |||
2026-09-21 21:57:23 | Lend | |||
2026-09-21 16:40:59 | Borrow | |||
2026-09-21 16:40:59 | Supply collateral | |||
2026-09-21 14:26:59 | Borrow | |||
2026-09-21 14:26:59 | Supply collateral | |||
2026-09-21 13:58:35 | Borrow |