Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
15.139335 tBTC$1.27M | 415,822.58 USDC$415.77k | 2.354 | 84.30% | |
0.51 tBTC$42.84k | 18,185.99 USDC$18.18k | 1.813 | 3.68% | |
0.4 tBTC$33.60k | 16,071.38 USDC$16.06k | 1.609 | 3.25% | |
0.403145 tBTC$33.86k | 15,527.33 USDC$15.52k | 1.679 | 3.14% | |
0.2 tBTC$16.80k | 7,101.38 USDC$7100.55 | 1.821 | 1.43% | |
0.159981 tBTC$13.44k | 6,160.81 USDC$6160.08 | 1.679 | 1.24% | |
0.201713 tBTC$16.94k | 5,535.95 USDC$5535.30 | 2.356 | 1.12% | |
0.313611 tBTC$26.34k | 5,262.4 USDC$5261.78 | 3.853 | 1.06% | |
0.116268 tBTC$9767.80 | 3,516.76 USDC$3516.35 | 2.137 | 0.71% | |
0.00149 tBTC$125.17 | 38.064 USDC$38.05 | 2.531 | < 0.01% |
Trusted by Gauntlet, Steakhouse Financial
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (tBTC) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-07-29 11:50:59 | ||||||
2026-02-06 03:02:47 | ||||||
2026-02-05 11:29:11 | ||||||
2026-02-01 11:56:35 | ||||||
2025-11-14 12:35:23 | ||||||
2024-09-04 01:05:59 | ||||||
2024-08-27 21:51:23 | ||||||
2024-08-05 01:16:59 | ||||||
2024-08-05 01:01:59 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 14:14:47 | Lend | |||
2026-09-26 13:55:59 | Borrow | |||
2026-09-25 22:44:11 | Withdraw | |||
2026-09-25 18:43:59 | Lend | |||
2026-09-25 18:17:35 | Borrow | |||
2026-09-25 18:17:35 | Supply collateral | |||
2026-09-25 16:13:59 | Lend | |||
2026-09-25 15:44:23 | Withdraw | |||
2026-09-25 10:44:59 | Lend | |||
2026-09-25 10:13:47 | Lend |