Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (AZND) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-07-19 16:52:47 | ||||||
2026-07-18 06:31:23 | ||||||
2026-07-17 08:13:47 | ||||||
2026-07-17 08:13:23 | ||||||
2026-07-15 08:19:47 | ||||||
2026-07-15 07:59:23 | ||||||
2026-07-13 09:23:59 | ||||||
2026-07-13 01:43:11 | ||||||
2026-07-12 23:39:59 | ||||||
2026-07-12 22:07:35 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-07-19 16:52:47 | Withdraw | |||
2026-07-18 11:00:47 | Withdraw | |||
2026-07-18 06:31:23 | Withdraw | |||
2026-07-17 08:13:47 | Withdraw | |||
2026-07-17 08:13:23 | Withdraw | |||
2026-07-15 08:19:47 | Withdraw | |||
2026-07-15 07:59:23 | Withdraw | |||
2026-07-13 09:23:59 | Withdraw | |||
2026-07-13 01:43:11 | Withdraw | |||
2026-07-12 23:39:59 | Withdraw |
No vault curators deposit in this market.