Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
2,394,509.7 PT-sUSDS-26NOV2026$2.37M | 2,107,669.7 USDT$2.10M | 1.012 | 27.92% | |
2,402,689.68 PT-sUSDS-26NOV2026$2.37M | 2,015,681.57 USDT$2.01M | 1.062 | 26.70% | |
1,635,773.16 PT-sUSDS-26NOV2026$1.61M | 1,373,672.26 USDT$1.37M | 1.061 | 18.20% | |
884,744.01 PT-sUSDS-26NOV2026$876.11k | 732,149.32 USDT$731.95k | 1.077 | 9.70% | |
647,774.99 PT-sUSDS-26NOV2026$641.45k | 568,193.2 USDT$568.04k | 1.016 | 7.52% | |
600,002.67 PT-sUSDS-26NOV2026$594.14k | 515,046.12 USDT$514.90k | 1.038 | 6.82% | |
162,092.59 PT-sUSDS-26NOV2026$160.51k | 140,516.61 USDT$140.47k | 1.028 | 1.86% | |
41,385.46 PT-sUSDS-26NOV2026$40.98k | 34,887.72 USDT$34.87k | 1.057 | 0.46% | |
35,924.89 PT-sUSDS-26NOV2026$35.57k | 30,285.29 USDT$30.27k | 1.057 | 0.40% | |
24,758.68 PT-sUSDS-26NOV2026$24.51k | 20,701.37 USDT$20.69k | 1.066 | 0.27% |
Vault | Curator | Allocation |
|---|---|---|
$7.49M | ||
$886.62k |
Trusted by Steakhouse Financial, Gauntlet