Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
15,146.48 PT-stcUSD-29JAN2026$15.14k | 10,990.3 USDC$10.98k | 1.261 | 95.40% | |
804.464 PT-stcUSD-29JAN2026$804.36 | 285.842 USDC$285.81 | 2.575 | 2.48% | |
184 PT-stcUSD-29JAN2026$183.97 | 166.086 USDC$166.06 | 1.014 | 1.44% | |
104.188 PT-stcUSD-29JAN2026$104.17 | 77.419 USDC$77.41 | 1.231 | 0.67% | |
3.037 PT-stcUSD-29JAN2026$3.03 | 0.091 USDC$0.09 | > 10 | < 0.01% | |
0.523 PT-stcUSD-29JAN2026$0.52 | 0.007 USDC$< 0.01 | > 10 | < 0.01% | |
0.003 PT-stcUSD-29JAN2026$< 0.01 | 0.003 USDC$< 0.01 | 0.987 | < 0.01% | |
1.649 PT-stcUSD-29JAN2026$1.64 | < 0.001 USDC$< 0.01 | > 10 | < 0.01% |
No vault curators deposit in this market.