Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
38,114.7 sUSDS$42.27k | 34,545.72 AUSD$34.53k | 1.157 | 98.77% | |
211.03 sUSDS$234.07 | 211.621 AUSD$211.56 | 1.046 | 0.60% | |
173.08 sUSDS$191.98 | 172.927 AUSD$172.87 | 1.049 | 0.49% | |
28.69 sUSDS$31.82 | 29.013 AUSD$29.00 | 1.037 | 0.08% | |
9.45 sUSDS$10.48 | 9.415 AUSD$9.41 | 1.053 | 0.02% | |
4.71 sUSDS$5.23 | 4.081 AUSD$4.08 | 1.212 | 0.01% | |
3.69 sUSDS$4.09 | 0.914 AUSD$0.91 | 4.230 | < 0.01% | |
50.61 sUSDS$56.13 | 0.009 AUSD$< 0.01 | > 10 | < 0.01% | |
< 0.01 sUSDS$< 0.01 | 0.002 AUSD$< 0.01 | 1.045 | < 0.01% | |
< 0.01 sUSDS$< 0.01 | 0.001 AUSD$< 0.01 | 1.027 | < 0.01% |
Trusted by Steakhouse Financial, Dialectic Meccanico
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 13:42:35 | Withdraw | |||
2026-09-13 19:10:59 | Withdraw | |||
2026-09-13 05:12:35 | Withdraw | |||
2026-09-12 23:25:23 | Withdraw | |||
2026-09-12 19:01:11 | Withdraw | |||
2026-09-12 18:41:11 | Withdraw | |||
2026-09-12 18:40:47 | Withdraw collateral | |||
2026-09-12 18:40:47 | Repay | |||
2026-09-12 10:50:47 | Lend | |||
2026-09-11 18:48:59 | Withdraw |