Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$705.43k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
159.3966 rswETH$409.98k | 159.9812 msETH$290.61k | 1.015 | 45.76% | |
152.3978 rswETH$391.98k | 152.9366 msETH$277.82k | 1.015 | 43.75% | |
30.2004 rswETH$77.67k | 30.296 msETH$55.03k | 1.015 | 8.66% | |
5.0336 rswETH$12.94k | 5.0637 msETH$9198.80 | 1.012 | 1.44% | |
0.8208 rswETH$2111.21 | 0.8021 msETH$1457.08 | 1.042 | 0.22% | |
0.3301 rswETH$849.13 | 0.319 msETH$579.53 | 1.054 | 0.09% | |
0.0643 rswETH$165.43 | 0.0649 msETH$117.98 | 1.009 | 0.01% | |
0.0533 rswETH$137.30 | 0.0531 msETH$96.58 | 1.023 | 0.01% | |
0.055 rswETH$141.55 | 0.0396 msETH$71.93 | 1.415 | 0.01% | |
0.0033 rswETH$8.74 | 0.0031 msETH$5.73 | 1.096 | < 0.01% |
Trusted by Gauntlet
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (rswETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-07-16 01:10:23 | ||||||
2026-07-09 11:18:11 | ||||||
2026-07-09 11:18:11 | ||||||
2026-07-08 06:29:59 | ||||||
2026-07-08 01:34:47 | ||||||
2026-07-08 01:34:47 | ||||||
2026-07-06 15:13:11 | ||||||
2026-07-05 03:59:23 | ||||||
2026-07-01 19:57:35 | ||||||
2026-07-01 19:57:23 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-29 09:00:59 | Withdraw | |||
2026-08-25 02:04:47 | Withdraw collateral | |||
2026-08-25 02:04:47 | Repay | |||
2026-08-24 19:01:11 | Withdraw | |||
2026-08-24 18:45:59 | Withdraw collateral | |||
2026-08-24 18:45:59 | Repay | |||
2026-08-11 13:01:23 | Withdraw | |||
2026-08-11 12:40:47 | Withdraw collateral | |||
2026-08-11 12:40:47 | Repay | |||
2026-08-09 16:31:59 | Withdraw |