Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (JOE) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-05-05 17:30:11 | 62.68827$0.38 | |||||
2026-05-05 16:47:11 | 3,523,448.84$21.55k | |||||
2026-05-05 16:47:11 | 49,847.4$304.94 | |||||
2026-05-05 16:47:11 | 200,717$1227.89 | |||||
2026-05-05 16:47:11 | 20,294.75$124.15 | |||||
2026-05-05 16:47:11 | 2,663,296.74$16.29k | |||||
2025-12-17 17:54:11 | 309.89347$1.89 | |||||
2025-11-21 12:05:23 | 226,265.94$1384.18 |
No vault curators deposit in this market.
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-05-07 10:40:11 | Withdraw | |||
2026-05-06 05:02:23 | Withdraw | |||
2026-05-06 03:13:35 | Withdraw | |||
2026-05-05 18:35:23 | Withdraw | |||
2026-05-05 17:45:47 | Withdraw | |||
2026-05-05 17:29:11 | Withdraw | |||
2026-05-05 17:16:11 | Withdraw | |||
2026-05-05 14:56:59 | Lend | |||
2026-05-05 12:28:11 | Lend | |||
2026-05-05 06:35:11 | Withdraw |