Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,535,887.09 SYRUP$364.43k | 180,066.84 USDC$180.05k | 1.243 | 95.96% | |
44,710.38 SYRUP$10.60k | 3,971.04 USDC$3970.70 | 1.641 | 2.11% | |
16,563.16 SYRUP$3930.15 | 2,025.09 USDC$2024.91 | 1.192 | 1.07% | |
6,700 SYRUP$1589.79 | 750.516 USDC$750.45 | 1.301 | 0.39% | |
7,870.08 SYRUP$1867.43 | 471.489 USDC$471.44 | 2.433 | 0.25% | |
4,633.38 SYRUP$1099.42 | 347.575 USDC$347.54 | 1.943 | 0.18% | |
12.331 SYRUP$2.92 | 0.492 USDC$0.49 | 3.652 | < 0.01% | |
5 SYRUP$1.18 | 0.199 USDC$0.19 | 3.659 | < 0.01% | |
11.206 SYRUP$2.65 | 0.137 USDC$0.13 | > 10 | < 0.01% | |
1.479 SYRUP$0.35 | 0.093 USDC$0.09 | 2.308 | < 0.01% |
Trusted by Api3
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 03:57:23 | Lend | |||
2026-10-02 03:02:59 | Borrow | |||
2026-10-02 02:55:11 | Lend | |||
2026-10-02 02:27:11 | Lend | |||
2026-10-02 01:25:23 | Lend | |||
2026-10-02 00:25:11 | Lend | |||
2026-10-01 22:55:11 | Lend | |||
2026-10-01 22:26:11 | Withdraw | |||
2026-10-01 22:25:11 | Lend |