Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$190.28M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
48,065,996.46 PRIME$50.88M | 30,454,628.84 PYUSD$30.44M | 1.438 | 18.61% | |
38,409,200.25 PRIME$40.66M | 30,406,959.58 PYUSD$30.39M | 1.151 | 18.58% | |
17,332,985.59 PRIME$18.34M | 15,433,090.04 PYUSD$15.42M | 1.023 | 9.43% | |
14,984,951.95 PRIME$15.86M | 12,574,068.37 PYUSD$12.56M | 1.086 | 7.68% | |
10,897,391.91 PRIME$11.53M | 9,440,427.42 PYUSD$9.43M | 1.052 | 5.76% | |
10,293,864.07 PRIME$10.89M | 9,208,281.16 PYUSD$9.20M | 1.019 | 5.62% | |
9,463,632.85 PRIME$10.01M | 7,988,063.84 PYUSD$7.98M | 1.080 | 4.88% | |
8,129,293.89 PRIME$8.60M | 7,229,385.06 PYUSD$7.22M | 1.025 | 4.41% | |
7,878,934.84 PRIME$8.34M | 6,756,357.35 PYUSD$6.75M | 1.063 | 4.12% | |
7,485,389.28 PRIME$7.92M | 6,432,708.76 PYUSD$6.42M | 1.060 | 3.93% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 18:56:47 | Withdraw | |||
2026-09-16 16:10:23 | Supply collateral | |||
2026-09-16 16:02:23 | Repay | |||
2026-09-16 09:59:59 | Withdraw collateral | |||
2026-09-16 09:59:59 | Repay | |||
2026-09-16 09:07:47 | Withdraw collateral | |||
2026-09-16 09:07:47 | Repay | |||
2026-09-16 08:56:47 | Lend | |||
2026-09-16 07:56:47 | Lend | |||
2026-09-16 07:55:35 | Repay |
Trusted by Sentora