Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
711.35 sUSDe$888.11 | 12.421 DAI$12.41 | > 10 | 95.46% | |
< 0.01 sUSDe$< 0.01 | 0.59 DAI$0.59 | 0.000 | 4.53% | |
< 0.01 sUSDe$< 0.01 | < 0.001 DAI$< 0.01 | > 10 | < 0.01% | |
< 0.01 sUSDe$< 0.01 | < 0.001 DAI$< 0.01 | 0.032 | < 0.01% | |
< 0.01 sUSDe$< 0.01 | < 0.001 DAI$< 0.01 | 0.051 | < 0.01% | |
44.96 sUSDe$56.13 | < 0.001 DAI$< 0.01 | > 10 | < 0.01% |
No vault curators deposit in this market.
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (sUSDe) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-05-24 02:11:11 | ||||||
2026-03-17 04:57:59 | ||||||
2026-02-05 08:50:47 | ||||||
2026-02-05 08:38:47 | ||||||
2026-02-05 08:38:35 | ||||||
2026-02-05 08:36:47 | ||||||
2025-11-15 08:05:11 | ||||||
2025-11-15 08:03:59 | ||||||
2025-11-15 08:03:11 | ||||||
2025-10-31 11:36:23 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-02 20:55:47 | Withdraw | |||
2026-05-24 13:18:47 | Withdraw | |||
2026-05-24 07:44:23 | Withdraw | |||
2026-04-28 08:57:59 | Withdraw | |||
2026-04-28 07:31:23 | Lend | |||
2026-04-26 10:13:47 | Withdraw | |||
2026-04-26 10:06:59 | Lend | |||
2026-04-26 09:33:59 | Withdraw | |||
2026-04-26 09:01:23 | Lend | |||
2026-04-26 06:09:11 | Withdraw |