Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
9,086,494.51 mM1-USD$9.38M | 3,744,393.41 USDC$3.74M | 2.154 | 48.22% | |
5,007,808.23 mM1-USD$5.16M | 1,889,354.98 USDC$1.88M | 2.353 | 24.33% | |
1,600,000 mM1-USD$1.65M | 1,021,526.08 USDC$1.02M | 1.391 | 13.15% | |
1,464,727.84 mM1-USD$1.51M | 816,920.52 USDC$816.83k | 1.592 | 10.52% | |
400,000 mM1-USD$412.93k | 173,603.72 USDC$173.58k | 2.046 | 2.23% | |
132,739.64 mM1-USD$137.03k | 106,972.57 USDC$106.96k | 1.102 | 1.37% | |
14,215.93 mM1-USD$14.67k | 11,278.29 USDC$11.27k | 1.119 | 0.14% | |
3.94 mM1-USD$4.07 | 0.93 USDC$0.93 | 3.768 | < 0.01% |
Trusted by Waterline
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 12:15:11 | Lend | |||
2026-09-30 11:37:11 | Withdraw | |||
2026-09-28 12:13:47 | Borrow | |||
2026-09-28 07:30:23 | Lend | |||
2026-09-28 07:26:47 | Withdraw | |||
2026-09-27 22:42:11 | Withdraw | |||
2026-09-27 18:44:23 | Withdraw | |||
2026-09-27 11:15:59 | Withdraw | |||
2026-09-27 10:54:35 | Lend | |||
2026-09-27 09:16:47 | Withdraw |