Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
9,086,494.51 mM1-USD$9.35M | 3,731,140.94 USDC$3.72M | 2.157 | 48.23% | |
5,007,808.23 mM1-USD$5.15M | 1,882,668.01 USDC$1.88M | 2.356 | 24.33% | |
1,600,000 mM1-USD$1.64M | 1,017,910.61 USDC$1.01M | 1.392 | 13.15% | |
1,464,727.84 mM1-USD$1.50M | 814,029.21 USDC$813.72k | 1.594 | 10.52% | |
400,000 mM1-USD$411.94k | 172,989.29 USDC$172.92k | 2.048 | 2.23% | |
132,739.64 mM1-USD$136.70k | 106,593.97 USDC$106.55k | 1.103 | 1.37% | |
14,215.93 mM1-USD$14.64k | 9,812.13 USDC$9808.48 | 1.283 | 0.12% | |
3.94 mM1-USD$4.06 | 0.927 USDC$0.92 | 3.772 | < 0.01% |
Trusted by Waterline
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 20:12:35 | Lend | |||
2026-09-16 11:05:11 | Withdraw | |||
2026-09-16 04:33:11 | Withdraw | |||
2026-09-16 02:40:59 | Lend | |||
2026-09-15 18:07:47 | Withdraw | |||
2026-09-15 16:15:23 | Lend | |||
2026-09-15 14:11:35 | Withdraw | |||
2026-09-15 04:12:47 | Withdraw | |||
2026-09-15 02:01:35 | Withdraw | |||
2026-09-15 01:01:23 | Lend |