Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$0 | ||
![]() | $0 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1.0029 weETH$2682.25 | 0.85 WETH$2059.20 | 1.120 | 87.00% | |
0.1 weETH$267.42 | 0.0659 WETH$159.66 | 1.440 | 6.74% | |
9.6406 weETH$25.78k | 0.0131 WETH$31.76 | > 10 | 1.34% | |
0.0385 weETH$102.96 | 0.013 WETH$31.52 | 2.808 | 1.33% | |
0.022 weETH$58.83 | 0.0122 WETH$29.62 | 1.707 | 1.25% | |
0.007 weETH$18.95 | 0.0065 WETH$15.89 | 1.025 | 0.67% | |
3.8433 weETH$10.27k | 0.0061 WETH$14.89 | > 10 | 0.62% | |
0.0096 weETH$25.83 | 0.0053 WETH$12.89 | 1.722 | 0.54% | |
0.0245 weETH$65.62 | 0.0016 WETH$3.95 | > 10 | 0.16% | |
0.0027 weETH$7.40 | 0.0016 WETH$3.94 | 1.614 | 0.16% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-11 13:25:59 | Borrow | |||
2026-08-11 13:25:59 | Supply collateral | |||
2026-08-11 11:36:11 | Borrow | |||
2026-08-11 11:36:11 | Supply collateral | |||
2026-08-11 10:40:47 | Borrow | |||
2026-08-11 10:40:47 | Supply collateral | |||
2026-08-10 12:51:47 | Borrow | |||
2026-08-10 12:51:47 | Supply collateral | |||
2026-08-10 05:51:59 | Borrow | |||
2026-08-10 05:51:59 | Supply collateral |
No vault curators deposit in this market.
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (weETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2025-12-05 03:20:35 | ||||||
2025-10-08 11:14:47 | ||||||
2025-07-22 22:13:23 | ||||||
2025-07-19 14:59:59 | ||||||
2025-07-10 20:23:35 | ||||||
2025-07-01 23:18:47 | ||||||
2025-06-29 01:27:59 | ||||||
2025-06-20 17:46:47 | ||||||
2025-05-17 04:51:35 | ||||||
2025-05-17 04:09:11 |