Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
![]() | $0 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
5,902.73 PT-USDat-27AUG2026$5901.87 | 5,322.86 USDC$5322.43 | 1.015 | 99.78% | |
7.166 PT-USDat-27AUG2026$7.16 | 6.242 USDC$6.24 | 1.050 | 0.11% | |
3.558 PT-USDat-27AUG2026$3.55 | 3.134 USDC$3.13 | 1.039 | 0.05% | |
2.795 PT-USDat-27AUG2026$2.79 | 1.824 USDC$1.82 | 1.402 | 0.03% | |
0.102 PT-USDat-27AUG2026$0.10 | < 0.001 USDC$< 0.01 | > 10 | < 0.01% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 14:13:11 | Lend | |||
2026-09-19 04:58:11 | Withdraw | |||
2026-09-19 02:45:59 | Withdraw | |||
2026-09-18 08:00:47 | Lend | |||
2026-09-17 08:18:47 | Lend | |||
2026-09-16 00:02:11 | Withdraw | |||
2026-09-16 00:01:23 | Lend | |||
2026-09-15 08:52:59 | Withdraw | |||
2026-09-12 07:43:59 | Lend | |||
2026-09-12 07:39:59 | Lend |

Trusted by Galaxy Curation