Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$1.03M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
459,585.61 stUSDS$493.58k | 412,150.82 USDS$411.95k | 1.030 | 44.36% | |
348,285.89 stUSDS$374.04k | 314,562.07 USDS$314.41k | 1.023 | 33.85% | |
256,073.54 stUSDS$275.01k | 190,045.11 USDS$189.95k | 1.245 | 20.45% | |
12,844.1 stUSDS$13.79k | 11,209.55 USDS$11.20k | 1.059 | 1.20% | |
1,138.91 stUSDS$1223.15 | 994.85 USDS$994.38 | 1.058 | 0.10% | |
77.82 stUSDS$83.58 | 53.664 USDS$53.63 | 1.340 | < 0.01% | |
1.64 stUSDS$1.76 | 1.024 USDS$1.02 | 1.484 | < 0.01% | |
0.03 stUSDS$0.03 | 0.029 USDS$0.02 | 1.059 | < 0.01% |
Trusted by Sky Money
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 20:45:47 | Borrow | |||
2026-09-15 20:45:47 | Supply collateral | |||
2026-09-15 20:38:23 | Withdraw collateral | |||
2026-09-15 20:38:23 | Repay | |||
2026-09-11 23:07:23 | Withdraw | |||
2026-09-11 02:30:35 | Withdraw collateral | |||
2026-09-11 02:30:35 | Repay | |||
2026-09-06 20:45:59 | Borrow | |||
2026-09-06 20:45:59 | Supply collateral | |||
2026-09-06 20:43:59 | Borrow |