Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
5,437.76 PT-srUSDe-15JAN2026$5436.32 | 4,883.89 USDC$4883.55 | 1.019 | 26.55% | |
4,186.16 PT-srUSDe-15JAN2026$4185.06 | 3,747.08 USDC$3746.82 | 1.022 | 20.37% | |
3,989.03 PT-srUSDe-15JAN2026$3987.98 | 3,533.56 USDC$3533.31 | 1.033 | 19.21% | |
1,911.28 PT-srUSDe-15JAN2026$1910.78 | 1,737.4 USDC$1737.28 | 1.007 | 9.44% | |
1,913.78 PT-srUSDe-15JAN2026$1913.28 | 1,623.92 USDC$1623.81 | 1.078 | 8.82% | |
536.381 PT-srUSDe-15JAN2026$536.23 | 471.014 USDC$470.98 | 1.042 | 2.56% | |
530.75 PT-srUSDe-15JAN2026$530.61 | 454.436 USDC$454.40 | 1.069 | 2.47% | |
532.573 PT-srUSDe-15JAN2026$532.43 | 433.897 USDC$433.86 | 1.123 | 2.35% | |
460.608 PT-srUSDe-15JAN2026$460.48 | 404.49 USDC$404.46 | 1.042 | 2.19% | |
439.989 PT-srUSDe-15JAN2026$439.87 | 387.608 USDC$387.58 | 1.039 | 2.10% |
No vault curators deposit in this market.