Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
35,260.18 ONDO$17.55k | 5,947.97 USDC$5947.45 | 1.846 | 15.21% | |
27,289.52 ONDO$13.58k | 5,434.67 USDC$5434.19 | 1.564 | 13.89% | |
76,806.83 ONDO$38.24k | 5,137.93 USDC$5137.48 | 4.656 | 13.13% | |
26,576 ONDO$13.23k | 2,807.12 USDC$2806.87 | 2.949 | 7.17% | |
21,863.42 ONDO$10.88k | 2,743.4 USDC$2743.16 | 2.482 | 7.01% | |
14,313.38 ONDO$7127.86 | 2,089.97 USDC$2089.79 | 2.133 | 5.34% | |
20,425.24 ONDO$10.17k | 2,002.77 USDC$2002.59 | 3.176 | 5.12% | |
6,605.76 ONDO$3289.57 | 1,740.12 USDC$1739.97 | 1.182 | 4.45% | |
14,284.1 ONDO$7113.27 | 1,715.19 USDC$1715.04 | 2.594 | 4.38% | |
6,659.91 ONDO$3316.54 | 1,504.14 USDC$1504.01 | 1.379 | 3.84% |
Trusted by Api3
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 03:57:23 | Lend | |||
2026-10-02 02:55:11 | Lend | |||
2026-10-02 01:25:23 | Lend | |||
2026-10-02 00:25:11 | Lend | |||
2026-10-01 22:55:11 | Lend | |||
2026-10-01 22:26:11 | Withdraw | |||
2026-10-01 22:25:11 | Withdraw | |||
2026-09-30 20:32:59 | Lend | |||
2026-09-30 20:04:23 | Withdraw | |||
2026-09-30 16:05:23 | Withdraw |