Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
35,260.18 ONDO$11.59k | 5,930.69 USDC$5929.09 | 1.232 | 22.34% | |
76,806.83 ONDO$25.26k | 5,123.01 USDC$5121.62 | 3.108 | 19.30% | |
27,289.52 ONDO$8975.59 | 3,421.61 USDC$3420.69 | 1.653 | 12.89% | |
21,863.42 ONDO$7190.93 | 2,735.43 USDC$2734.70 | 1.657 | 10.30% | |
14,313.38 ONDO$4707.70 | 2,083.9 USDC$2083.34 | 1.424 | 7.85% | |
14,284.1 ONDO$4698.07 | 1,710.2 USDC$1709.74 | 1.731 | 6.44% | |
15,089.76 ONDO$4963.06 | 1,023.64 USDC$1023.36 | 3.056 | 3.85% | |
9,665.18 ONDO$3178.90 | 1,011.37 USDC$1011.10 | 1.981 | 3.81% | |
5,927.38 ONDO$1949.53 | 800.966 USDC$800.75 | 1.534 | 3.01% | |
5,697.24 ONDO$1873.83 | 667.51 USDC$667.33 | 1.769 | 2.51% |
Trusted by Api3
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 08:45:11 | Lend | |||
2026-09-16 08:15:11 | Lend | |||
2026-09-15 22:15:11 | Withdraw | |||
2026-09-15 21:16:11 | Lend | |||
2026-09-15 17:15:23 | Lend | |||
2026-09-15 13:16:59 | Lend | |||
2026-09-14 18:33:35 | Lend | |||
2026-09-14 02:51:59 | Lend | |||
2026-09-13 21:21:35 | Withdraw | |||
2026-09-13 19:05:11 | Repay |