Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
35,260.18 ONDO$12.13k | 5,927.69 USDC$5926.29 | 1.269 | 22.34% | |
76,806.83 ONDO$26.43k | 5,120.41 USDC$5119.20 | 3.200 | 19.30% | |
27,289.52 ONDO$9390.87 | 3,419.88 USDC$3419.07 | 1.703 | 12.89% | |
21,863.42 ONDO$7523.63 | 2,734.05 USDC$2733.40 | 1.706 | 10.30% | |
14,313.38 ONDO$4925.51 | 2,082.84 USDC$2082.35 | 1.466 | 7.85% | |
14,284.1 ONDO$4915.44 | 1,709.34 USDC$1708.93 | 1.783 | 6.44% | |
15,089.76 ONDO$5192.68 | 1,023.12 USDC$1022.88 | 3.147 | 3.85% | |
9,665.18 ONDO$3325.98 | 1,010.86 USDC$1010.62 | 2.040 | 3.81% | |
5,927.38 ONDO$2039.73 | 800.561 USDC$800.37 | 1.580 | 3.01% | |
5,697.24 ONDO$1960.53 | 667.172 USDC$667.01 | 1.822 | 2.51% |
Trusted by Api3