Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
35,260.18 ONDO$12.50k | 5,928.76 USDC$5927.59 | 1.300 | 22.34% | |
76,806.83 ONDO$27.23k | 5,121.33 USDC$5120.33 | 3.277 | 19.30% | |
27,289.52 ONDO$9676.68 | 3,420.49 USDC$3419.82 | 1.743 | 12.89% | |
21,863.42 ONDO$7752.62 | 2,734.54 USDC$2734.00 | 1.747 | 10.30% | |
14,313.38 ONDO$5075.42 | 2,083.22 USDC$2082.81 | 1.501 | 7.85% | |
14,284.1 ONDO$5065.04 | 1,709.64 USDC$1709.31 | 1.826 | 6.44% | |
15,089.76 ONDO$5350.72 | 1,023.3 USDC$1023.10 | 3.222 | 3.85% | |
9,665.18 ONDO$3427.20 | 1,011.04 USDC$1010.84 | 2.089 | 3.81% | |
5,927.38 ONDO$2101.81 | 800.705 USDC$800.54 | 1.618 | 3.01% | |
5,697.24 ONDO$2020.20 | 667.292 USDC$667.16 | 1.866 | 2.51% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 02:51:59 | Lend | |||
2026-09-13 21:21:35 | Withdraw | |||
2026-09-13 19:05:11 | Repay | |||
2026-09-13 18:54:47 | Supply collateral | |||
2026-09-13 18:52:23 | Lend | |||
2026-09-13 16:52:59 | Lend | |||
2026-09-13 06:51:59 | Lend | |||
2026-09-11 18:56:35 | Supply collateral | |||
2026-09-11 00:22:35 | Withdraw | |||
2026-09-11 00:14:11 | Withdraw collateral |
Trusted by Api3