Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
77,092.99 BITCOIN$1155.25 | < 0.001 USDS$< 0.01 | > 10 | 89.40% | |
138.919 BITCOIN$2.08 | < 0.001 USDS$< 0.01 | > 10 | 8.12% | |
23.9891 BITCOIN$0.35 | < 0.001 USDS$< 0.01 | > 10 | 0.75% | |
479.4059 BITCOIN$7.18 | < 0.001 USDS$< 0.01 | > 10 | 0.33% | |
212.3303 BITCOIN$3.18 | < 0.001 USDS$< 0.01 | > 10 | 0.32% | |
110.2177 BITCOIN$1.65 | < 0.001 USDS$< 0.01 | > 10 | 0.32% | |
736.4245 BITCOIN$11.03 | < 0.001 USDS$< 0.01 | > 10 | 0.28% | |
1 BITCOIN$0.01 | < 0.001 USDS$< 0.01 | > 10 | 0.23% | |
95.8288 BITCOIN$1.43 | < 0.001 USDS$< 0.01 | > 10 | 0.22% |
No vault curators deposit in this market.