Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$1.03M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
673,729.55 sUSDe$840.29k | 715,347.18 USDtb$714.81k | 1.076 | 78.37% | |
84,140.41 sUSDe$104.94k | 94,127.95 USDtb$94.05k | 1.021 | 10.31% | |
27,370.66 sUSDe$34.13k | 29,314.09 USDtb$29.29k | 1.067 | 3.21% | |
14,750.98 sUSDe$18.39k | 16,326.82 USDtb$16.31k | 1.032 | 1.78% | |
11,862.27 sUSDe$14.79k | 12,595.48 USDtb$12.58k | 1.076 | 1.37% | |
9,612.7 sUSDe$11.98k | 10,952.29 USDtb$10.94k | 1.003 | 1.19% | |
10,473.91 sUSDe$13.06k | 10,925.62 USDtb$10.91k | 1.095 | 1.19% | |
10,043.59 sUSDe$12.52k | 10,399.01 USDtb$10.39k | 1.103 | 1.13% | |
6,843.6 sUSDe$8535.56 | 7,407.9 USDtb$7402.39 | 1.055 | 0.81% | |
2,622.83 sUSDe$3271.28 | 2,572.21 USDtb$2570.30 | 1.165 | 0.28% |
Trusted by Steakhouse Financial
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 21:52:35 | Withdraw collateral | |||
2026-09-14 21:52:35 | Repay | |||
2026-09-14 21:49:23 | Withdraw collateral | |||
2026-09-14 21:49:23 | Repay | |||
2026-09-14 21:37:35 | Withdraw collateral | |||
2026-09-14 21:37:35 | Lend | |||
2026-09-14 21:37:35 | Withdraw | |||
2026-09-14 21:36:35 | Withdraw collateral | |||
2026-09-14 21:36:35 | Repay | |||
2026-09-14 21:08:11 | Lend |