Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (PT-sUSDE-24OCT2024) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-24 04:24:47 | ||||||
2026-02-05 13:32:23 | ||||||
2026-02-05 11:11:11 | ||||||
2026-02-05 10:41:35 | ||||||
2026-02-05 09:45:47 | ||||||
2025-12-30 01:26:23 | ||||||
2024-10-07 05:45:23 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
< 0.001 PT-sUSDE-24OCT2024$< 0.01 | 26.722 DAI$26.72 | 0.000 | 87.28% | |
0.542 PT-sUSDE-24OCT2024$0.54 | 2.912 DAI$2.91 | 0.160 | 9.51% | |
0.17 PT-sUSDE-24OCT2024$0.17 | 0.873 DAI$0.87 | 0.168 | 2.85% | |
< 0.001 PT-sUSDE-24OCT2024$< 0.01 | 0.105 DAI$0.10 | 0.000 | 0.34% | |
0.064 PT-sUSDE-24OCT2024$0.06 | < 0.001 DAI$< 0.01 | > 10 | < 0.01% |
No vault curators deposit in this market.
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-04-26 06:09:11 | Withdraw | |||
2025-11-15 07:00:59 | Withdraw | |||
2025-11-05 14:18:23 | Withdraw | |||
2025-09-27 16:36:23 | Withdraw | |||
2025-02-21 02:55:47 | Withdraw collateral | |||
2025-01-02 14:01:11 | Withdraw collateral | |||
2025-01-02 14:01:11 | Repay | |||
2024-12-25 10:09:35 | Withdraw collateral | |||
2024-12-25 10:09:35 | Repay | |||
2024-11-19 15:37:23 | Withdraw |