Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Vault | Curator | Allocation |
|---|---|---|
![]() | $44.07k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
24,109.1 mHYPER$27.15k | 20,951.47 USDC$20.94k | 1.115 | 51.95% | |
8,669.03 mHYPER$9764.26 | 7,826.78 USDC$7824.84 | 1.073 | 19.40% | |
9,709.77 mHYPER$10.93k | 7,609.52 USDC$7607.64 | 1.236 | 18.86% | |
3,302.03 mHYPER$3719.20 | 2,826.91 USDC$2826.21 | 1.131 | 7.00% | |
716.71 mHYPER$807.26 | 655.155 USDC$654.99 | 1.060 | 1.62% | |
141.85 mHYPER$159.77 | 129.974 USDC$129.94 | 1.057 | 0.32% | |
119.24 mHYPER$134.31 | 112.054 USDC$112.02 | 1.031 | 0.27% | |
118.6 mHYPER$133.58 | 99.686 USDC$99.66 | 1.152 | 0.24% | |
47.56 mHYPER$53.57 | 43.547 USDC$43.53 | 1.058 | 0.10% | |
42 mHYPER$47.30 | 38.385 USDC$38.37 | 1.060 | 0.09% |

Trusted by MEV Capital