Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
![]() | $41.7k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
24,109.1 mHYPER$27.17k | 20,964.5 USDC$20.95k | 1.115 | 51.95% | |
8,669.03 mHYPER$9770.35 | 7,831.64 USDC$7828.80 | 1.073 | 19.40% | |
9,709.77 mHYPER$10.94k | 7,614.25 USDC$7611.49 | 1.236 | 18.86% | |
3,302.03 mHYPER$3721.52 | 2,828.67 USDC$2827.64 | 1.131 | 7.00% | |
716.71 mHYPER$807.76 | 655.562 USDC$655.32 | 1.060 | 1.62% | |
141.85 mHYPER$159.87 | 130.055 USDC$130.00 | 1.057 | 0.32% | |
119.24 mHYPER$134.39 | 112.124 USDC$112.08 | 1.031 | 0.27% | |
118.6 mHYPER$133.66 | 99.748 USDC$99.71 | 1.152 | 0.24% | |
47.56 mHYPER$53.61 | 43.574 USDC$43.55 | 1.058 | 0.10% | |
42 mHYPER$47.33 | 38.409 USDC$38.39 | 1.060 | 0.09% |

Trusted by MEV Capital
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 18:08:47 | Lend | |||
2026-09-16 12:52:35 | Withdraw | |||
2026-09-16 12:14:11 | Withdraw | |||
2026-09-16 06:13:59 | Withdraw | |||
2026-09-16 00:10:35 | Lend | |||
2026-09-15 18:12:47 | Withdraw | |||
2026-09-15 06:06:47 | Withdraw | |||
2026-09-15 00:15:35 | Withdraw | |||
2026-09-14 18:08:35 | Withdraw | |||
2026-09-14 12:14:35 | Lend |