Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
2,803,242.08 apyUSD$3.81M | 3,156,891.5 USDC$3.15M | 1.080 | 25.24% | |
2,190,263.63 apyUSD$2.97M | 2,231,996.64 USDC$2.23M | 1.194 | 17.84% | |
1,949,056.01 apyUSD$2.65M | 1,935,903.9 USDC$1.93M | 1.225 | 15.47% | |
1,510,930.55 apyUSD$2.05M | 1,668,209.75 USDC$1.66M | 1.102 | 13.33% | |
857,307 apyUSD$1.16M | 683,312.14 USDC$683.07k | 1.526 | 5.46% | |
463,541.52 apyUSD$630.34k | 517,419.97 USDC$517.23k | 1.090 | 4.13% | |
330,530.93 apyUSD$449.47k | 331,640.92 USDC$331.52k | 1.212 | 2.65% | |
280,000.11 apyUSD$380.75k | 317,634.12 USDC$317.52k | 1.072 | 2.53% | |
157,316.68 apyUSD$213.92k | 164,493 USDC$164.43k | 1.163 | 1.31% | |
157,637.52 apyUSD$214.36k | 140,221.53 USDC$140.17k | 1.367 | 1.12% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 17:48:59 | Withdraw collateral | |||
2026-09-16 17:48:59 | Repay | |||
2026-09-16 17:36:23 | Withdraw collateral | |||
2026-09-16 17:36:23 | Repay | |||
2026-09-16 16:42:23 | Repay | |||
2026-09-16 16:31:35 | Repay | |||
2026-09-16 15:03:35 | Withdraw collateral | |||
2026-09-16 15:03:35 | Repay | |||
2026-09-16 14:28:35 | Withdraw collateral | |||
2026-09-16 14:28:35 | Repay |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (apyUSD) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-09-15 20:08:35 | ||||||
2026-08-18 20:51:11 | ||||||
2026-08-17 19:50:23 | ||||||
2026-08-16 03:39:11 | ||||||
2026-08-07 12:04:11 | ||||||
2026-08-02 00:55:59 | ||||||
2026-07-02 15:29:11 | ||||||
2026-06-26 13:49:35 | ||||||
2026-06-26 13:39:23 | ||||||
2026-06-26 13:39:23 |
Trusted by Hyperithm