Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$38.53M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
14,470,697.73 PST$16.38M | 12,694,152.42 PYUSD$12.69M | 1.110 | 35.81% | |
17,212,028.57 PST$19.48M | 9,485,130.27 PYUSD$9.48M | 1.766 | 26.75% | |
8,227,359.95 PST$9.31M | 7,542,982.65 PYUSD$7.54M | 1.062 | 21.28% | |
4,670,774.31 PST$5.28M | 3,762,257.51 PYUSD$3.76M | 1.208 | 10.61% | |
1,630,942.64 PST$1.84M | 1,476,693.41 PYUSD$1.47M | 1.075 | 4.16% | |
560,846.81 PST$634.85k | 484,709.09 PYUSD$484.59k | 1.126 | 1.36% | |
4 PST$4.52 | 3.617 PYUSD$3.61 | 1.076 | < 0.01% | |
8.86 PST$10.03 | 0.402 PYUSD$0.40 | > 10 | < 0.01% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 11:20:59 | Lend | |||
2026-09-14 11:00:47 | Lend | |||
2026-09-14 08:11:11 | Withdraw | |||
2026-09-14 07:58:35 | Withdraw | |||
2026-09-14 07:55:59 | Lend | |||
2026-09-14 02:52:47 | Lend | |||
2026-09-13 14:52:47 | Lend | |||
2026-09-13 09:51:59 | Lend | |||
2026-09-13 02:53:47 | Lend | |||
2026-09-13 02:48:23 | Borrow |
Trusted by Sentora