Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
10 PT-sUSDE-31JUL2025$9.99 | 8.84 DAI$8.84 | 1.034 | 59.10% | |
3.702 PT-sUSDE-31JUL2025$3.69 | 2.58 DAI$2.58 | 1.309 | 17.29% | |
1,647.59 PT-sUSDE-31JUL2025$1646.38 | 2.51 DAI$2.51 | > 10 | 16.83% | |
2 PT-sUSDE-31JUL2025$1.99 | 1.01 DAI$1.01 | 1.808 | 6.76% | |
< 0.001 PT-sUSDE-31JUL2025$< 0.01 | < 0.01 DAI$< 0.01 | 0.984 | < 0.01% | |
0.499 PT-sUSDE-31JUL2025$0.49 | < 0.01 DAI$< 0.01 | > 10 | < 0.01% |
Vault | Curator | Allocation |
|---|---|---|
$15.48 |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (PT-sUSDE-31JUL2025) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-29 18:41:59 | ||||||
2026-06-09 18:04:47 | ||||||
2026-05-07 23:11:11 | ||||||
2026-02-13 23:12:35 | ||||||
2025-08-27 01:31:11 | ||||||
2025-08-15 03:47:47 |
Trusted by Gauntlet
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-06 14:59:11 | Withdraw | |||
2026-07-01 19:48:11 | Withdraw collateral | |||
2026-06-16 20:38:23 | Withdraw | |||
2026-06-10 18:21:47 | Withdraw | |||
2026-06-10 04:34:23 | Withdraw | |||
2026-06-10 03:52:11 | Withdraw | |||
2026-06-09 22:12:59 | Withdraw | |||
2026-06-09 18:11:59 | Withdraw | |||
2026-06-08 08:42:59 | Withdraw | |||
2026-06-01 09:30:11 | Lend |