Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
3,534.57 deUSD$< 0.01 | 1,074,819.79 USDC$1.07M | 0.003 | 84.92% | |
180.4883903717 deUSD$< 0.01 | 54,884.33 USDC$54.87k | 0.003 | 4.33% | |
142.7997194773 deUSD$< 0.01 | 43,422.68 USDC$43.41k | 0.003 | 3.43% | |
1,094.96 deUSD$< 0.01 | 41,792.79 USDC$41.78k | 0.023 | 3.30% | |
110 deUSD$< 0.01 | 29,583.23 USDC$29.57k | 0.003 | 2.33% | |
123.6862887613 deUSD$< 0.01 | 9,086.25 USDC$9085.15 | 0.012 | 0.71% | |
102.06383226 deUSD$< 0.01 | 4,854.18 USDC$4853.59 | 0.018 | 0.38% | |
10 deUSD$< 0.01 | 3,068.15 USDC$3067.78 | 0.003 | 0.24% | |
27.98970828 deUSD$< 0.01 | 2,518.16 USDC$2517.85 | 0.010 | 0.19% | |
5.541634521 deUSD$< 0.01 | 964.148 USDC$964.03 | 0.005 | 0.07% |
No vault curators deposit in this market.
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-01 18:32:11 | Withdraw | |||
2026-08-01 18:19:59 | Lend | |||
2026-07-07 09:40:11 | Withdraw | |||
2026-05-19 18:51:47 | Lend | |||
2026-05-08 19:56:11 | Withdraw | |||
2026-05-08 18:17:59 | Lend | |||
2026-05-07 21:50:47 | Withdraw | |||
2026-05-07 16:47:59 | Lend | |||
2026-04-29 09:44:35 | Withdraw | |||
2026-04-29 02:32:35 | Lend |