Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
24,868.7 srUSD$29.07k | 26,161.32 USDC$26.15k | 1.012 | 46.35% | |
26,285.61 srUSD$30.73k | 25,821.94 USDC$25.81k | 1.083 | 45.75% | |
2,814.73 srUSD$3291.16 | 2,817.83 USDC$2817.57 | 1.063 | 4.99% | |
1,314.74 srUSD$1537.27 | 1,291.86 USDC$1291.74 | 1.083 | 2.28% | |
192.02 srUSD$224.52 | 188.768 USDC$188.75 | 1.083 | 0.33% | |
119.04 srUSD$139.19 | 118.998 USDC$118.98 | 1.065 | 0.21% | |
18.93 srUSD$22.13 | 19.914 USDC$19.91 | 1.012 | 0.03% | |
15.12 srUSD$17.68 | 14.883 USDC$14.88 | 1.082 | 0.02% | |
0.01 srUSD$0.01 | 0.013 USDC$0.01 | 1.082 | < 0.01% | |
0.02 srUSD$0.02 | 0.012 USDC$0.01 | 1.762 | < 0.01% |
No vault curators deposit in this market.
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-07-12 23:14:47 | Withdraw collateral | |||
2026-07-12 23:14:47 | Repay | |||
2026-07-12 23:08:35 | Withdraw collateral | |||
2026-07-12 23:08:35 | Repay | |||
2026-07-12 23:04:35 | Withdraw collateral | |||
2026-07-12 23:04:35 | Repay | |||
2026-07-12 22:59:23 | Withdraw collateral | |||
2026-07-12 22:59:23 | Repay | |||
2026-07-12 22:48:35 | Withdraw collateral | |||
2026-07-12 22:48:35 | Repay |