Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,000,359.65 PT-trUSD-26NOV2026$981.95k | 887,346.67 USDC$887.02k | 1.019 | 45.48% | |
419,278.02 PT-trUSD-26NOV2026$411.56k | 333,086.83 USDC$332.96k | 1.138 | 17.07% | |
153,961.76 PT-trUSD-26NOV2026$151.12k | 88,287.71 USDC$88.25k | 1.577 | 4.52% | |
87,343.85 PT-trUSD-26NOV2026$85.73k | 75,171.18 USDC$75.14k | 1.051 | 3.85% | |
80,588.21 PT-trUSD-26NOV2026$79.10k | 70,284.2 USDC$70.25k | 1.037 | 3.60% | |
69,471.37 PT-trUSD-26NOV2026$68.19k | 58,171.46 USDC$58.15k | 1.080 | 2.98% | |
64,682.19 PT-trUSD-26NOV2026$63.49k | 50,576.02 USDC$50.55k | 1.156 | 2.59% | |
54,123.29 PT-trUSD-26NOV2026$53.12k | 45,821.29 USDC$45.80k | 1.068 | 2.34% | |
52,358.1 PT-trUSD-26NOV2026$51.39k | 42,652.22 USDC$42.63k | 1.110 | 2.18% | |
45,240.81 PT-trUSD-26NOV2026$44.40k | 34,536.08 USDC$34.52k | 1.184 | 1.77% |
Vault | Curator | Allocation |
|---|---|---|
$2.13M |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 17:46:47 | Withdraw | |||
2026-09-16 16:36:59 | Lend | |||
2026-09-16 16:27:11 | Withdraw | |||
2026-09-16 16:20:23 | Withdraw collateral | |||
2026-09-16 16:20:11 | Repay | |||
2026-09-16 16:19:59 | Withdraw collateral | |||
2026-09-16 16:19:59 | Repay | |||
2026-09-16 16:19:47 | Withdraw collateral | |||
2026-09-16 16:19:47 | Repay | |||
2026-09-16 16:19:35 | Withdraw collateral |
Trusted by RockawayX