Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
4,059,319.78 wstUSR$387.23k | 170,337,521.65 USDC$170.31M | 0.025 | 67.56% | |
1,091,246.31 wstUSR$104.09k | 45,791,321.47 USDC$45.78M | 0.025 | 18.16% | |
434,839.64 wstUSR$41.48k | 18,243,195.8 USDC$18.24M | 0.025 | 7.23% | |
308,292.66 wstUSR$29.40k | 12,606,940.31 USDC$12.60M | 0.025 | 5.00% | |
44,913.99 wstUSR$4284.53 | 1,663,206.97 USDC$1.66M | 0.028 | 0.65% | |
19,695.62 wstUSR$1878.84 | 819,443.45 USDC$819.35k | 0.025 | 0.32% | |
18,595.21 wstUSR$1773.87 | 759,579.26 USDC$759.49k | 0.025 | 0.30% | |
17,523.9 wstUSR$1671.67 | 698,580.78 USDC$698.50k | 0.026 | 0.27% | |
9,862.86 wstUSR$940.85 | 412,875.17 USDC$412.82k | 0.025 | 0.16% | |
5,624.88 wstUSR$536.58 | 224,231.02 USDC$224.20k | 0.026 | 0.08% |
No vault curators deposit in this market.
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-22 07:26:11 | Withdraw | |||
2026-08-02 15:02:35 | Withdraw | |||
2026-08-02 15:02:35 | Lend | |||
2026-07-10 04:07:47 | Withdraw | |||
2026-03-31 08:16:59 | Withdraw collateral | |||
2026-03-23 18:32:47 | Withdraw | |||
2026-03-23 18:32:35 | Lend | |||
2026-03-23 18:13:59 | Withdraw | |||
2026-03-23 17:32:59 | Repay | |||
2026-03-23 17:31:35 | Withdraw |