Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$23.9k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
20,126,300,795.86 PEPE$67.38k | 17,413.91 USDC$17.40k | 2.449 | 79.14% | |
3,004,432,119.33 PEPE$10.05k | 3,893.82 USDC$3892.41 | 1.635 | 17.69% | |
920,626,283.51 PEPE$3082.14 | 615.58 USDC$615.35 | 3.170 | 2.79% | |
17,312,381.33 PEPE$57.95 | 16.033 USDC$16.02 | 2.288 | 0.07% | |
10,372,388.29 PEPE$34.72 | 10.821 USDC$10.81 | 2.031 | 0.04% | |
7,382,596.02 PEPE$24.71 | 7.071 USDC$7.06 | 2.213 | 0.03% | |
11,127,958.3 PEPE$37.25 | 6.898 USDC$6.89 | 3.419 | 0.03% | |
20,363,495.06 PEPE$68.17 | 5 USDC$4.99 | 8.631 | 0.02% | |
2,422,334.37 PEPE$8.10 | 3.713 USDC$3.71 | 1.382 | 0.01% | |
4,089,181.07 PEPE$13.69 | 3.311 USDC$3.30 | 2.617 | 0.01% |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (PEPE) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-09-10 13:49:35 | ||||||
2026-08-23 05:58:35 | ||||||
2026-08-16 21:41:23 | ||||||
2026-06-23 07:26:35 |
Trusted by Api3
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 15:27:47 | Withdraw | |||
2026-09-15 15:15:47 | Repay | |||
2026-09-15 13:25:11 | Withdraw | |||
2026-09-15 07:08:59 | Withdraw collateral | |||
2026-09-15 07:03:11 | Supply collateral | |||
2026-09-15 01:23:23 | Borrow | |||
2026-09-15 01:20:11 | Borrow | |||
2026-09-14 21:05:23 | Borrow | |||
2026-09-14 18:16:59 | Borrow | |||
2026-09-14 18:16:59 | Supply collateral |