Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
4,000,000 savUSD$4.81M | 2,995,073.49 USDC$2.99M | 1.473 | 47.05% | |
2,297,818.8 savUSD$2.76M | 2,398,377.93 USDC$2.39M | 1.057 | 37.68% | |
953,326.9 savUSD$1.14M | 967,237.02 USDC$967.13k | 1.087 | 15.19% | |
3,855.86 savUSD$4638.29 | 4,049.28 USDC$4048.87 | 1.050 | 0.06% | |
166.69 savUSD$200.52 | 170.771 USDC$170.75 | 1.077 | < 0.01% | |
29.12 savUSD$35.03 | 21.412 USDC$21.41 | 1.500 | < 0.01% | |
4.13 savUSD$4.97 | 4.325 USDC$4.32 | 1.054 | < 0.01% | |
1.6 savUSD$1.92 | 1.06 USDC$1.06 | 1.663 | < 0.01% | |
7.38 savUSD$8.88 | 0.00 USDC | N/A | 0.00% |
Vault | Curator | Allocation |
|---|---|---|
$5.8M | ||
$0 |
Trusted by KPK
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 04:20:35 | Borrow | |||
2026-10-01 19:39:11 | Lend | |||
2026-10-01 18:05:59 | Withdraw | |||
2026-10-01 15:18:23 | Lend | |||
2026-10-01 14:04:59 | Withdraw | |||
2026-10-01 12:43:11 | Withdraw | |||
2026-09-30 19:21:59 | Lend | |||
2026-09-30 15:34:35 | Lend | |||
2026-09-30 13:46:23 | Supply collateral | |||
2026-09-30 12:57:35 | Withdraw collateral |