Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
4,000,000 savUSD$4.80M | 3,024,655.48 USDC$3.02M | 1.453 | 47.41% | |
2,507,514.64 savUSD$3.00M | 1,922,408.14 USDC$1.92M | 1.433 | 30.13% | |
1,199,785.96 savUSD$1.43M | 1,229,446.01 USDC$1.22M | 1.072 | 19.27% | |
181,196.33 savUSD$217.44k | 197,973.67 USDC$197.93k | 1.006 | 3.10% | |
3,855.86 savUSD$4627.18 | 4,034.95 USDC$4034.11 | 1.050 | 0.06% | |
9.12 savUSD$10.95 | 8.021 USDC$8.01 | 1.250 | < 0.01% | |
4.13 savUSD$4.96 | 4.31 USDC$4.30 | 1.054 | < 0.01% | |
1.6 savUSD$1.92 | 1.057 USDC$1.05 | 1.663 | < 0.01% | |
7.38 savUSD$8.86 | 0.00 USDC | N/A | 0.00% |
Vault | Curator | Allocation |
|---|---|---|
$5.39M | ||
$0 |
Trusted by KPK