Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,496,395.83 apyUSD$2.03M | 1,795,433.5 apxUSD$1.74M | 1.024 | 31.81% | |
561,614.53 apyUSD$762.43k | 676,825.6 apxUSD$658.12k | 1.019 | 11.99% | |
520,585.94 apyUSD$706.73k | 559,639.12 apxUSD$544.17k | 1.142 | 9.91% | |
399,147.27 apyUSD$541.87k | 446,673.3 apxUSD$434.33k | 1.097 | 7.91% | |
306,409.51 apyUSD$415.97k | 346,507.13 apxUSD$336.93k | 1.086 | 6.14% | |
236,369.24 apyUSD$320.88k | 288,459.54 apxUSD$280.48k | 1.006 | 5.11% | |
230,479.38 apyUSD$312.89k | 268,345.39 apxUSD$260.93k | 1.055 | 4.75% | |
180,759.54 apyUSD$245.39k | 194,413.45 apxUSD$189.04k | 1.142 | 3.44% | |
160,135 apyUSD$217.39k | 162,957.06 apxUSD$158.45k | 1.207 | 2.88% | |
125,866.93 apyUSD$170.87k | 149,745.58 apxUSD$145.60k | 1.032 | 2.65% |
Vault | Curator | Allocation |
|---|---|---|
$< 0.01 |
Trusted by Hyperithm
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (apyUSD) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-16 21:53:59 | ||||||
2026-06-12 00:53:11 | ||||||
2026-06-06 14:43:11 | ||||||
2026-06-04 21:33:35 | ||||||
2026-06-04 15:24:59 | ||||||
2026-06-04 04:05:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 19:17:11 | Withdraw collateral | |||
2026-09-16 19:17:11 | Repay | |||
2026-09-16 14:29:35 | Borrow | |||
2026-09-16 14:29:35 | Supply collateral | |||
2026-09-16 13:16:11 | Withdraw | |||
2026-09-16 13:15:47 | Repay | |||
2026-09-16 13:13:47 | Withdraw | |||
2026-09-16 10:55:47 | Withdraw collateral | |||
2026-09-16 06:55:47 | Lend | |||
2026-09-16 05:15:35 | Withdraw |