Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$25.43M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
85.69312715 mWIN$11.23M | 8,117,329.63 PYUSD$8.11M | 1.065 | 40.65% | |
50.89672746 mWIN$6.67M | 4,869,099.84 PYUSD$4.86M | 1.055 | 24.38% | |
37.48383448 mWIN$4.91M | 3,452,107.93 PYUSD$3.45M | 1.096 | 17.28% | |
18.43202816 mWIN$2.41M | 1,737,030.81 PYUSD$1.73M | 1.071 | 8.69% | |
16.4364437 mWIN$2.15M | 1,551,588.83 PYUSD$1.55M | 1.069 | 7.77% | |
2.5140779 mWIN$329.54k | 241,034.01 PYUSD$241.03k | 1.052 | 1.20% | |
0.00004 mWIN$5.24 | 3.61 PYUSD$3.61 | 1.117 | < 0.01% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 19:26:35 | Withdraw | |||
2026-10-01 13:07:47 | Borrow | |||
2026-09-30 17:56:11 | Withdraw | |||
2026-09-30 08:31:11 | Withdraw collateral | |||
2026-09-30 08:29:11 | Withdraw collateral | |||
2026-09-30 08:29:11 | Repay | |||
2026-09-30 08:04:47 | Withdraw collateral | |||
2026-09-30 07:52:59 | Repay | |||
2026-09-29 14:07:35 | Withdraw collateral | |||
2026-09-28 20:56:59 | Repay |
Trusted by Sentora