Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$27.03M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
85.69312715 mWIN$11.22M | 8,111,927.17 PYUSD$8.10M | 1.065 | 33.27% | |
63.23383448 mWIN$8.28M | 5,826,026.15 PYUSD$5.82M | 1.094 | 23.90% | |
50.89672746 mWIN$6.66M | 4,867,859.02 PYUSD$4.86M | 1.054 | 19.97% | |
21.56182402 mWIN$2.82M | 1,975,648.07 PYUSD$1.97M | 1.101 | 8.10% | |
16.4364437 mWIN$2.15M | 1,550,556.18 PYUSD$1.54M | 1.069 | 6.36% | |
14.8514456 mWIN$1.94M | 1,352,325.88 PYUSD$1.35M | 1.107 | 5.54% | |
7.21644307 mWIN$944.99k | 691,251.93 PYUSD$690.95k | 1.053 | 2.83% | |
0.00004 mWIN$5.23 | 3.609 PYUSD$3.60 | 1.118 | < 0.01% |
Trusted by Sentora
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 16:21:47 | Lend | |||
2026-09-15 14:21:47 | Lend | |||
2026-09-15 12:37:35 | Repay | |||
2026-09-15 10:21:59 | Withdraw | |||
2026-09-15 09:28:47 | Withdraw | |||
2026-09-15 08:57:23 | Withdraw | |||
2026-09-15 06:22:47 | Lend | |||
2026-09-14 23:44:59 | Borrow | |||
2026-09-14 23:44:59 | Supply collateral | |||
2026-09-14 19:21:47 | Withdraw |