Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$26.24M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
85.69312715 mWIN$11.21M | 8,110,933.13 PYUSD$8.10M | 1.065 | 33.83% | |
63.23383448 mWIN$8.27M | 5,825,312.23 PYUSD$5.82M | 1.094 | 24.29% | |
50.89672746 mWIN$6.66M | 4,867,262.51 PYUSD$4.86M | 1.054 | 20.30% | |
21.56182402 mWIN$2.82M | 1,975,405.97 PYUSD$1.97M | 1.100 | 8.24% | |
16.4364437 mWIN$2.15M | 1,550,366.17 PYUSD$1.55M | 1.069 | 6.46% | |
14.8514456 mWIN$1.94M | 1,352,160.16 PYUSD$1.35M | 1.107 | 5.64% | |
2.5957322 mWIN$339.86k | 248,570.14 PYUSD$248.51k | 1.053 | 1.03% | |
1.00261581 mWIN$131.27k | 43,264.57 PYUSD$43.25k | 2.336 | 0.18% | |
0.00004 mWIN$5.23 | 3.608 PYUSD$3.60 | 1.117 | < 0.01% |
Trusted by Sentora
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 11:21:59 | Lend | |||
2026-09-14 07:21:47 | Lend | |||
2026-09-14 06:21:59 | Withdraw | |||
2026-09-14 05:24:11 | Withdraw | |||
2026-09-13 21:50:47 | Borrow | |||
2026-09-13 21:48:35 | Supply collateral | |||
2026-09-13 21:42:59 | Borrow | |||
2026-09-12 14:37:35 | Repay | |||
2026-09-11 17:21:47 | Withdraw | |||
2026-09-11 17:20:47 | Withdraw |