Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Vault | Curator | Allocation |
|---|---|---|
$1.17M | ||
$159.96k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
442,220.55 PT-strUSD-26NOV2026$432.35k | 354,358.87 USDC$354.28k | 1.023 | 29.28% | |
240,655.23 PT-strUSD-26NOV2026$235.28k | 189,644.82 USDC$189.60k | 1.040 | 15.67% | |
141,716.42 PT-strUSD-26NOV2026$138.55k | 111,651.78 USDC$111.62k | 1.040 | 9.22% | |
100,971.37 PT-strUSD-26NOV2026$98.71k | 79,767.28 USDC$79.75k | 1.037 | 6.59% | |
66,786.18 PT-strUSD-26NOV2026$65.29k | 50,863.05 USDC$50.85k | 1.076 | 4.20% | |
62,743.96 PT-strUSD-26NOV2026$61.34k | 45,784.21 USDC$45.77k | 1.123 | 3.78% | |
62,585.82 PT-strUSD-26NOV2026$61.18k | 44,675.92 USDC$44.66k | 1.148 | 3.69% | |
49,302.75 PT-strUSD-26NOV2026$48.20k | 37,546.71 USDC$37.53k | 1.076 | 3.10% | |
45,872.32 PT-strUSD-26NOV2026$44.84k | 34,698.67 USDC$34.69k | 1.083 | 2.86% | |
45,617.93 PT-strUSD-26NOV2026$44.59k | 33,426.31 USDC$33.41k | 1.118 | 2.76% |
Trusted by RockawayX