Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,002,662.47 etrUSD$1.01M | 829,476.99 USDC$829.40k | 1.054 | 49.37% | |
495,322 etrUSD$502.07k | 360,929.96 USDC$360.89k | 1.196 | 21.48% | |
303,341.55 etrUSD$307.47k | 251,376.74 USDC$251.35k | 1.052 | 14.96% | |
149,849.99 etrUSD$151.89k | 123,894.41 USDC$123.88k | 1.054 | 7.37% | |
49,949.98 etrUSD$50.63k | 42,112.87 USDC$42.10k | 1.034 | 2.50% | |
44,524.58 etrUSD$45.13k | 36,165.52 USDC$36.16k | 1.073 | 2.15% | |
27,747.86 etrUSD$28.12k | 18,935.77 USDC$18.93k | 1.277 | 1.12% | |
12,034 etrUSD$12.19k | 8,519.34 USDC$8518.61 | 1.231 | 0.50% | |
9,989.99 etrUSD$10.12k | 7,533.63 USDC$7532.97 | 1.156 | 0.44% | |
1,997,999.66 etrUSD$2.02M | 1,017.15 USDC$1017.06 | > 10 | 0.06% |
Vault | Curator | Allocation |
|---|---|---|
$1.7M | ||
$113.11k |
Trusted by RockawayX
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 01:46:47 | Lend | |||
2026-10-01 12:35:59 | Withdraw | |||
2026-10-01 11:45:47 | Withdraw | |||
2026-10-01 11:35:59 | Lend | |||
2026-10-01 10:36:23 | Withdraw | |||
2026-10-01 10:35:59 | Lend | |||
2026-10-01 09:56:23 | Lend | |||
2026-10-01 09:15:47 | Withdraw | |||
2026-10-01 08:36:11 | Withdraw | |||
2026-10-01 08:25:35 | Lend |