Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$971.41k | ||
$514.59k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,002,662.47 etrUSD$1.01M | 827,552.9 USDC$827.35k | 1.054 | 60.90% | |
327,411.67 etrUSD$331.29k | 240,104.06 USDC$240.04k | 1.187 | 17.67% | |
149,849.99 etrUSD$151.62k | 113,607.16 USDC$113.58k | 1.148 | 8.36% | |
58,079.34 etrUSD$58.76k | 49,607.67 USDC$49.59k | 1.019 | 3.65% | |
51,651.41 etrUSD$52.26k | 42,095.88 USDC$42.08k | 1.068 | 3.09% | |
49,949.98 etrUSD$50.54k | 42,015.19 USDC$42.00k | 1.035 | 3.09% | |
44,524.58 etrUSD$45.05k | 36,081.63 USDC$36.07k | 1.074 | 2.65% | |
9,989.99 etrUSD$10.10k | 7,516.15 USDC$7514.39 | 1.157 | 0.55% | |
104.31 etrUSD$105.55 | 86.257 USDC$86.23 | 1.052 | < 0.01% |
Trusted by RockawayX
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-22 12:16:23 | Lend | |||
2026-09-22 12:06:11 | Lend | |||
2026-09-22 11:16:23 | Lend | |||
2026-09-22 11:06:35 | Withdraw | |||
2026-09-22 10:37:47 | Lend | |||
2026-09-22 10:36:59 | Withdraw | |||
2026-09-22 09:56:35 | Withdraw | |||
2026-09-22 09:16:59 | Lend | |||
2026-09-22 09:16:35 | Withdraw | |||
2026-09-22 08:16:59 | Lend |