Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCbacked byWBTC 86% LLTV | 100% | 10.18 | 10.18 | 227.23k | 84.09% | Infinite | 100% | 2.26% |
EURCbacked byWETH 86% LLTV | 0% | < 0.01 | < 0.01 | 4883.45 | 82.05% | Infinite | 100% | 2.11% |
EURCbacked bywstETH 86% LLTV | 0% | < 0.01 | < 0.01 | 96.99k | 86.12% | Infinite | 100% | 2.38% |
EURCbacked bycbBTC 86% LLTV | 0% | 0 | 0 | 2.02 | < 0.01% | Infinite | 100% | < 0.01% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-04-19 08:26:35 | Withdraw | |||
2026-04-06 03:01:47 | Withdraw | |||
2026-03-30 04:27:23 | Deposit | |||
2026-03-30 03:05:11 | Withdraw | |||
2026-03-23 02:39:35 | Deposit | |||
2026-03-23 02:28:59 | Withdraw | |||
2026-03-16 04:14:11 | Deposit | |||
2026-03-16 02:39:47 | Withdraw | |||
2026-03-09 04:47:11 | Deposit | |||
2026-03-09 02:48:59 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-04-24 05:17:59 | ||||
2026-04-13 02:29:23 | ||||
2026-04-13 02:29:23 | ||||
2026-04-13 02:29:23 | ||||
2026-04-06 02:25:11 |