Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
62.5% LLTV | 75.13% | 883.24k | 583.08k | 583.08k | 77.19% | Infinite | 100% | 11.44% |
86% LLTV | 24.87% | 292.32k | 48.95k | 48.95k | 87.83% | Infinite | 100% | 8.57% |
86% LLTV | 0% | 5.48 | 5.48 | 15.67k | 84.27% | Infinite | 100% | 14.58% |
86% LLTV | 0% | 0 | 0 | 0.09 | 91.09% | Infinite | 100% | 10.47% |
Idle Liquidity | ||||||||
0% | 0.12 | 0.12 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 10:52:23 | ||||
2026-09-16 20:22:35 | ||||
2026-09-15 20:32:47 | ||||
2026-09-15 18:22:11 | ||||
2026-09-15 07:14:59 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 10:52:23 | Deposit | |||
2026-09-16 20:22:35 | Withdraw | |||
2026-09-16 20:22:35 | Withdraw | |||
2026-09-15 20:32:47 | Withdraw | |||
2026-09-15 20:32:47 | Transfer | |||
2026-09-15 18:22:11 | Deposit | |||
2026-09-15 07:14:59 | Withdraw | |||
2026-09-15 07:14:59 | Withdraw | |||
2026-09-14 06:00:11 | Deposit | |||
2026-09-14 01:51:11 | Withdraw |