Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 94.5% LLTV | 61.13% | 1220.98 | 1220.98 | 1368.46 | 88.88% | Infinite | 100% | 1.61% |
WETHbacked byweETH 94.5% LLTV | 33.34% | 665.84 | 665.84 | 711.26 | 90.43% | Infinite | 100% | 1.95% |
WETHbacked byLsETH 86% LLTV | 5.53% | 110.48 | 10.27 | 10.27 | 90.74% | Infinite | 100% | 0.30% |
WETHbacked bycbBTC 91.5% LLTV | 0% | < 0.01 | < 0.01 | 51.48 | 31.15% | Infinite | 100% | 0.01% |
WETHbacked byWBTC 91.5% LLTV | 0% | < 0.01 | < 0.01 | 46.08 | 40.80% | Infinite | 100% | 0.19% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-23 23:30:35 | Withdraw | |||
2026-09-23 23:28:11 | Withdraw | |||
2026-09-23 23:11:23 | Withdraw | |||
2026-09-23 23:07:23 | Withdraw | |||
2026-09-23 22:51:47 | Withdraw | |||
2026-09-23 22:40:47 | Withdraw | |||
2026-09-23 22:37:35 | Withdraw | |||
2026-09-23 22:32:11 | Withdraw | |||
2026-09-21 10:02:11 | Withdraw | |||
2026-09-21 09:34:11 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-23 23:35:23 | ||||
2026-09-23 23:35:23 | ||||
2026-09-23 23:32:59 | ||||
2026-09-23 23:32:59 | ||||
2026-09-23 23:32:59 |