Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
96.5% LLTV | 100% | 63.55M | 6.92M | 6.92M | 89.10% | Infinite | 100% | 2.48% |
96.5% LLTV | 0% | 0.02 | 0.02 | 2.31M | 84.70% | Infinite | 100% | 2.50% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 06:33:59 | Withdraw | |||
2026-09-17 05:34:59 | Withdraw | |||
2026-09-17 03:51:59 | Deposit | |||
2026-09-17 02:52:59 | Deposit | |||
2026-09-17 01:46:35 | Deposit | |||
2026-09-17 01:46:35 | Withdraw | |||
2026-09-17 01:03:23 | Withdraw | |||
2026-09-17 00:11:35 | Deposit | |||
2026-09-16 22:19:23 | Deposit | |||
2026-09-16 21:33:23 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 06:33:59 | ||||
2026-09-17 05:34:59 | ||||
2026-09-17 03:51:59 | ||||
2026-09-17 02:52:59 | ||||
2026-09-17 01:46:35 |