Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bysUSDS 96.5% LLTV | 100% | 61.19M | 11.47M | 11.47M | 82.51% | Infinite | 100% | 2.42% |
USDTbacked bysUSDS 96.5% LLTV | 0% | 0.02 | 0.02 | 3.52M | 75.77% | Infinite | 100% | 2.49% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 10:15:11 | Withdraw | |||
2026-10-01 09:14:23 | Deposit | |||
2026-10-01 07:04:47 | Withdraw | |||
2026-10-01 00:59:59 | Deposit | |||
2026-10-01 00:00:47 | Deposit | |||
2026-09-30 20:01:59 | Transfer | |||
2026-09-30 20:00:47 | Deposit | |||
2026-09-30 14:02:35 | Withdraw | |||
2026-09-30 09:09:23 | Deposit | |||
2026-09-30 09:03:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-01 10:15:11 | ||||
2026-10-01 09:14:23 | ||||
2026-10-01 07:04:47 | ||||
2026-10-01 00:59:59 | ||||
2026-10-01 00:00:47 |