Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bysUSDS 96.5% LLTV | 100% | 60.88M | 6.97M | 6.97M | 88.58% | Infinite | 100% | 2.70% |
USDTbacked bysUSDS 96.5% LLTV | 0% | 0.02 | 0.02 | 3.13M | 77.85% | Infinite | 100% | 2.49% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 21:15:11 | Transfer | |||
2026-10-03 21:14:11 | Deposit | |||
2026-10-03 18:51:35 | Deposit | |||
2026-10-03 18:51:35 | Withdraw | |||
2026-10-03 17:09:59 | Deposit | |||
2026-10-03 12:38:11 | Deposit | |||
2026-10-03 01:10:11 | Withdraw | |||
2026-10-02 23:44:35 | Deposit | |||
2026-10-02 22:27:11 | Withdraw | |||
2026-10-02 21:09:59 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 21:14:11 | ||||
2026-10-03 18:51:35 | ||||
2026-10-03 18:51:35 | ||||
2026-10-03 17:09:59 | ||||
2026-10-03 12:38:11 |