Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 34.34% | 44.94k | 4489.99 | 4489.99 | 90.01% | 2M | 100% | 6.58% |
91.5% LLTV | 33.75% | 44.16k | 4141.29 | 4141.29 | 90.62% | 5M | 100% | 7.44% |
86% LLTV | 22.17% | 29.01k | 29.01k | 2.72M | 91.06% | 5M | 70% | 5.52% |
86% LLTV | 9.72% | 12.71k | 12.71k | 30.25M | 91.01% | 5M | 70% | 5.50% |
86% LLTV | 0% | 0 | 0 | 10.77M | 91.22% | 5M | 70% | 5.80% |
Idle Liquidity | ||||||||
0.03% | 33.84 | 33.84 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-12 11:02:47 | ||||
2026-09-12 11:02:47 | ||||
2026-09-12 11:02:47 | ||||
2026-09-12 11:02:47 | ||||
2026-09-01 15:59:23 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 21:23:11 | Withdraw | |||
2026-09-16 21:23:11 | Transfer | |||
2026-09-16 14:29:35 | Deposit | |||
2026-09-11 17:12:59 | Deposit | |||
2026-09-11 07:40:59 | Withdraw | |||
2026-09-11 07:27:35 | Withdraw | |||
2026-09-11 06:52:59 | Withdraw | |||
2026-09-11 06:01:35 | Deposit | |||
2026-09-11 05:55:23 | Deposit | |||
2026-09-10 03:04:47 | Deposit |