Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 49.96% | 33.11k | 33.11k | 2.52M | 79.65% | Infinite | 100% | 9.26% |
91.5% LLTV | 39.99% | 26.5k | 26.5k | 1.45M | 90.93% | Infinite | 100% | 9.23% |
91.5% LLTV | 9.99% | 6621.91 | 6621.91 | 8.89M | 91.04% | Infinite | 100% | 9.73% |
91.5% LLTV | 0.02% | 13.63 | 13.63 | 1M | 85.42% | Infinite | 100% | 5.18% |
86% LLTV | 0.01% | 6.89 | 6.89 | 1.86M | 83.52% | Infinite | 100% | 3.94% |
Idle Liquidity | ||||||||
0.03% | 18.25 | 18.25 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 19:00:59 | Deposit | |||
2026-09-13 19:00:59 | Deposit | |||
2026-09-11 19:00:47 | Deposit | |||
2026-09-09 19:01:11 | Deposit | |||
2026-09-09 10:15:35 | Deposit | |||
2026-09-07 19:01:11 | Deposit | |||
2026-09-02 13:23:23 | Deposit | |||
2026-08-26 15:04:11 | Deposit | |||
2026-08-26 15:01:11 | Deposit | |||
2026-08-26 13:17:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-13 10:26:59 | ||||
2026-09-13 10:26:59 | ||||
2026-09-13 10:26:59 | ||||
2026-09-09 10:19:23 | ||||
2026-09-09 10:19:23 |