Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 82.08% | 10M | 3.07M | 3.07M | 76.29% | 25M | 100% | 9.02% |
86% LLTV | 9.71% | 1.18M | 1.18M | 37.88M | 88.98% | 25M | 100% | 4.07% |
91.5% LLTV | 8.21% | 1M | 159.92k | 159.92k | 84.00% | 2M | 100% | 6.94% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-18 15:06:47 | Deposit | |||
2026-09-18 14:35:23 | Withdraw | |||
2026-09-18 14:32:59 | Withdraw | |||
2026-09-18 13:35:35 | Withdraw | |||
2026-09-18 11:58:11 | Withdraw | |||
2026-09-18 08:52:35 | Withdraw | |||
2026-09-18 08:32:23 | Deposit | |||
2026-09-18 08:28:35 | Deposit | |||
2026-09-18 08:22:35 | Deposit | |||
2026-09-18 07:48:47 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-18 15:32:11 | ||||
2026-09-18 15:32:11 | ||||
2026-09-18 15:32:11 | ||||
2026-09-18 15:06:47 | ||||
2026-09-18 15:02:23 |